Prices

PRICES FROM CHANIA AIRPORT

DestinationPriceDistanceDuration
Georgioupolis 60 €50 Km 0:45
Kavros 65 €60 Km 0:50
Kournas Lake 60 €53 Km 0:50
Vamos 50 €45 Km 0:40
Vrises 50 €45 Km 0:40
Plaka 45 €35 Km 0:45
Almirida 45 €33 Km 0:45
Kalyves 40 €30 Km 0:30
Sfakia 95 €85 Km 1:30
Frangokastelo 105 €100 Km 1:40
Rethymno city 85 €70 Km 1:20
Platanes (Rethymno)90 €76 Km 1:25
Plakias 95 €87 Km 1:50
Agia Galini 140 €117 Km 2:00
Paliohora 100 €90 Km 1:40
Elafonisi 100 €90 Km 1:40
Omalos 8065 Km 1:20
Platanias 45 €33 Km 0:43
Kissamos(Kasteli) 70 €57 Km 1:00

PRICES FROM HERAKLION AIRPORT

DestinationPriceDistanceDuration
Georgioupolis 120 €103 Km1:25
Rethymno 100 € 78 Km 1:20
Vamos 130 €115 Km1:40
Plaka 150 €130 Km1:45
Almirida 150 €128 Km1:50
Kalyves 145 €123 Km1:45
Sfakia 180 €150 Km 2:00
Frangokastelo 180 €160 Km 2:10
Plakias 145 €115 Km1:45
  • * For more Information or Destinations, please contact with us.
  • ** We have special offers for return trips !
  • ***  The prices are referring to one taxi vehicle per way , max 4 persons. 

Two ways of payment are available:

  1. Cash payment to the taxi driver, when you would arrive at your destination.
  2. Payment by credit card ( Visa, MasterCard, Diners Club International )